Flavoured Beach Apartment, Barcelona
4.0 out of 5 - 2 guest ratings c/ Pere IV 244-246 52, Barcelona
Price from
44.00€
per person per night
About Flavoured Beach Apartment, Barcelona
General amenities
Public car park at 50 metres. Child not requiring bed FREE, Up to 12 year(s). Lift. Laundry / washing machine. Wheelchair access. Complete bathrooms 2. Dishwasher. Tumble dryer. Floors from the street: 5. Coffee / tea making facilities. Microwave oven. Private bedrooms 3. Safety deposit box. Fridge. Toaster. Distance to nearest public transport 50 metres. Sofa bed. Towels & sheets, FREE. Internet access.Room amenities
TV. Wi-Fi, FREE. Coffee / tea making facilities. Air conditioning, FREE. Balcony. Hairdryer.General information
Check-in from 15:00, Check-out before 11:00. Maximum occupancy 10. Apartment size 110 m2. Smoking allowed. Cleaning fee per apartment (Additional charge 50.00 €, per stay). Security deposit (Additional charge 300.00 €, per stay).Change your search criteria
Availability of Flavoured Beach Apartment
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 165€ | 2 165€ | 3 165€ | 4 165€ | 5 165€ | ||
| 6 165€ | 7 165€ | 8 165€ | 9 165€ | 10 165€ | 11 165€ | 12 165€ |
| 13 165€ | 14 165€ | 15 165€ | 16 165€ | 17 165€ | 18 165€ | 19 165€ |
| 20 165€ | 21 165€ | 22 165€ | 23 165€ | 24 165€ | 25 165€ | 26 165€ |
| 27 165€ | 28 165€ | 29 165€ | 30 165€ | 31 165€ | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 165€ | 2 165€ | |||||
| 3 165€ | 4 165€ | 5 165€ | 6 165€ | 7 165€ | 8 165€ | 9 165€ |
| 10 165€ | 11 165€ | 12 165€ | 13 165€ | 14 165€ | 15 165€ | 16 165€ |
| 17 165€ | 18 165€ | 19 165€ | 20 165€ | 21 165€ | 22 165€ | 23 165€ |
| 24 165€ | 25 165€ | 26 165€ | 27 165€ | 28 165€ | 29 165€ | 30 165€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.
Guest comments (2 guests have rated this establishment and 2 left a comment)