Times Square Apartments , New York
2.5 out of 5 - 3 guest ratings 328 west 47th - 48th street, New York
Price from
52.20€
per person per night
About Times Square Apartments , New York
General amenities
Public car park at 10 metres. Child not requiring bed FREE, Up to 6 year(s). Complete bathrooms 1. Dishwasher. Floors from the street: 3. Coffee / tea making facilities. Microwave oven. Private bedrooms 1. Fridge. Toaster. Distance to nearest public transport 300 metres. Sofa bed. Towels & sheets, FREE. Internet access.Room amenities
TV. Wi-Fi, FREE. Coffee / tea making facilities. Air conditioning, FREE. Heating. Hairdryer.General information
Check-in from 13:00, Check-out before 11:00. Credit cards accepted. Maximum occupancy 5. Apartment size 65 m2. Cleaning fee per apartment (Additional charge 100.00 US$, per stay). Security deposit (Additional charge 100.00 US$, per stay).Change your search criteria
Availability of Times Square Apartments
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 107€ | 2 107€ | 3 107€ | 4 97€ | 5 97€ | ||
| 6 97€ | 7 97€ | 8 111€ | 9 111€ | 10 111€ | 11 111€ | 12 111€ |
| 13 111€ | 14 111€ | 15 111€ | 16 111€ | 17 | 18 | 19 115€ |
| 20 111€ | 21 111€ | 22 | 23 | 24 111€ | 25 111€ | 26 111€ |
| 27 111€ | 28 111€ | 29 111€ | 30 111€ | 31 111€ | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 111€ | 2 111€ | |||||
| 3 111€ | 4 111€ | 5 111€ | 6 111€ | 7 111€ | 8 111€ | 9 111€ |
| 10 111€ | 11 111€ | 12 111€ | 13 111€ | 14 111€ | 15 111€ | 16 111€ |
| 17 111€ | 18 111€ | 19 111€ | 20 111€ | 21 111€ | 22 111€ | 23 111€ |
| 24 111€ | 25 111€ | 26 111€ | 27 111€ | 28 111€ | 29 111€ | 30 111€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.
Guest comments (3 guests have rated this establishment and 1 left a comment)