Price from
58.02€
per person per night
About Terrace 58 NYC Apartment, New York
General amenities
Public car park at 100 metres. Lift. Laundry / washing machine. Complete bathrooms 1. Dishwasher. Tumble dryer. Floors from the street: 10. Coffee / tea making facilities. Microwave oven. Private bedrooms 1. Fridge. Toaster. Distance to nearest public transport 50 metres. Sofa bed. Towels & sheets, FREE. Internet access.Room amenities
DVD player. Telephone. TV. Coffee / tea making facilities. Air conditioning, FREE. Heating. Terrace. Hairdryer.General information
Check-in from 15:00, Check-out before 10:00. Credit cards accepted. Maximum occupancy 4. Apartment size 65 m2. Cleaning fee per apartment (Additional charge 150.00 US$, per stay). Security deposit (Additional charge 250.00 US$, per stay).Change your search criteria
Availability of Terrace 58 NYC Apartment
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 97€ | 2 97€ | 3 97€ | 4 97€ | 5 97€ | ||
| 6 97€ | 7 97€ | 8 97€ | 9 97€ | 10 97€ | 11 97€ | 12 97€ |
| 13 97€ | 14 97€ | 15 97€ | 16 97€ | 17 97€ | 18 97€ | 19 97€ |
| 20 97€ | 21 97€ | 22 97€ | 23 97€ | 24 97€ | 25 97€ | 26 97€ |
| 27 97€ | 28 97€ | 29 97€ | 30 97€ | 31 97€ | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 97€ | 2 97€ | |||||
| 3 97€ | 4 97€ | 5 97€ | 6 97€ | 7 97€ | 8 97€ | 9 97€ |
| 10 97€ | 11 97€ | 12 97€ | 13 97€ | 14 97€ | 15 97€ | 16 97€ |
| 17 97€ | 18 97€ | 19 97€ | 20 97€ | 21 97€ | 22 97€ | 23 97€ |
| 24 97€ | 25 97€ | 26 97€ | 27 97€ | 28 97€ | 29 97€ | 30 97€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.
Guest comments (0 guests have rated this establishment and 0 left a comment)