Price from
36.30€
per person per night
About Appartamento Ca del Sol, Venice
General amenities
Public car park at 1,500 metres. Laundry / washing machine. Left-luggage office. Pets allowed, FREE. Complete bathrooms 2. Dishwasher. Floors from the street: 2. Coffee / tea making facilities. Microwave oven. Private bedrooms 2. Fridge. Toaster. Distance to nearest public transport 100 metres. Sofa bed. Towels & sheets, FREE.Room amenities
TV. Coffee / tea making facilities. Heating. Hairdryer.General information
Check-in from 11:00, Check-out before 10:00. Maximum occupancy 6. Apartment size 70 m2.Change your search criteria
Availability of Appartamento Ca del Sol
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 110€ | 2 110€ | 3 110€ | 4 110€ | 5 110€ | ||
| 6 110€ | 7 110€ | 8 110€ | 9 110€ | 10 110€ | 11 110€ | 12 110€ |
| 13 110€ | 14 110€ | 15 110€ | 16 110€ | 17 110€ | 18 110€ | 19 110€ |
| 20 110€ | 21 110€ | 22 110€ | 23 110€ | 24 110€ | 25 110€ | 26 110€ |
| 27 110€ | 28 110€ | 29 110€ | 30 110€ | 31 110€ | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 110€ | 2 110€ | |||||
| 3 110€ | 4 110€ | 5 110€ | 6 110€ | 7 110€ | 8 110€ | 9 110€ |
| 10 110€ | 11 110€ | 12 110€ | 13 110€ | 14 110€ | 15 110€ | 16 110€ |
| 17 110€ | 18 110€ | 19 110€ | 20 110€ | 21 110€ | 22 110€ | 23 110€ |
| 24 110€ | 25 110€ | 26 110€ | 27 110€ | 28 110€ | 29 110€ | 30 110€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.
Guest comments (0 guests have rated this establishment and 0 left a comment)